Iranian Light Crude Oil
Iranian Light Crude Oil
| Crude Oil Type | Results |
| R.V.P (PS) | 7.0 |
| Specific Gravity At 16.6/16.8C | 0.5545 |
| A.P.I. Gravity at 15 BC | 31-33 |
| Water % Vol | 0.02 |
| Water and Sediment | NIL |
| Hydrogen Sulphide PPM | NIL |
| Salt NACL PPM | 5.0 |
| Sulphur P% WT | 1.5 |
| Asphalt Tense % WT | 1.2 |
| Pour Point C | 1.2 |
| Wax % WT | 27 |
| Concealing Point of Wax C | |
| Ash P% WT | |
| KIN VIS AT 80F | 0.8 |
| KIN VIS AT 100F | 6.94 |
| KIN VIS AT 120F | N.A. |
| KIN VIS AT 140F | N.A. |
| Flash Point C | <20 |
| Nitrogen Content (%WT) | 0.04 |
| Cross Heating | 108.10 |
| Characterization Factor (KUOP) | 12.0 |
| Carbon Residue (Corazon WT %) | 3.88 |
Fox Petroleum supply Crude Oil from Iran. We have a long term contracts in Iran. Contact our team on: